Equipos y Corredores

MOVISTAR TEAM (MOV)
[ESP]
Director: Jose Luis Arrieta
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
1 | VALVERDE BELMONTE, Alejandro | Si | ![]() |
2 | AMADOR , Andrey | ![]() | |
3 | ERVITI, Imanol | ![]() | |
4 | SOLER , Marc | ![]() | |
5 | ROJAS GIL, Jose Joaquin | Si | ![]() |
6 | SEPULVEDA, Eduardo | ![]() | |
7 | VALLS, Rafael | ![]() |

ASTANA PRO TEAM (AST)
[KAZ]
Director: Bruno Cenghialta
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
6 | FUGLSANG, Jakob | ![]() | |
12 | CHERNETSKII, Sergei | ![]() | |
13 | GATTO, Oscar | ![]() | |
14 | HOULE, Hugo | ![]() | |
15 | KOZATHAYEV, Bakhtiyar | ![]() | |
16 | SANCHEZ GIL, Luis Leon | Si | ![]() |
17 | VALGREN ANDERSEN, Michael | ![]() |

BORA - HANSGROHE (BOH)
[GER]
Director: Christian Pömer
[AUT]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
21 | BENEDETTI, Cesare | ![]() | |
22 | GROSSHARTNER, Felix | ![]() | |
23 | KONRAD, Patrick | ![]() | |
24 | PÖSTLBERGER, Lukas | ![]() | |
25 | SARAMOTINS, Aleksejs | ![]() | |
26 | SCHILLINGER, Andreas | ![]() | |
27 | SCHWARZMANN , Michael | ![]() |

MITCHELTON - SCOTT (MTS)
[AUS]
DIRECTOR: Matthew White
Dorsal | Corredor | Murciano | País |
---|---|---|---|
31 | ALBASINI, Michael | ![]() | |
32 | KREUZIGER, Roman | ![]() | |
33 | VERONA QUINTANILLA , Carlos | ![]() | |
34 | JENSEN, Chris Juul | ![]() | |
35 | TRENTIN, Matteo | ![]() |

COFIDIS, SOLUTIONS CREDITS (COF)
[FRC]
Director: Christian Guiberteau
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
41 | HERRADA LOPEZ, José | ![]() | |
42 | CLAEYS, Dimitri | ![]() | |
43 | BONNAFOND, Guillaume | ![]() | |
44 | HOFSTETTER , Hugo | ![]() | |
47 | VAN STAEYEN, Michael | ![]() |

QUICK - STEP FLOORS (QST)
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
51 | GILBERT, Philippe | ![]() | |
52 | SENECHAL, Florian | ![]() | |
53 | JUNGELS, Bob | ![]() | |
54 | MAS, Enric | ![]() | |
55 | SERRY, Pieter | ![]() | |
56 | STYBAR , Zdenek | ![]() |

TEAM KATUSHA ALPECIN (TKA)
[SUI]
Director: Xabier Florencio
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
61 | BIERMANS, Jenthe | ![]() | |
62 | FABRO, Matteo | ![]() | |
63 | BELKOV , Maxim | ![]() | |
64 | MARTIN, Tony | ![]() | |
65 | SMIT, Williem | ![]() | |
66 | SPILAK, Simon | ![]() | |
67 | SCHMIDT, Mads Wurtz | ![]() |

DIRECT ENERGIE (TDE)
[FRC]
Director: Lylian Lebreton
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
71 | COUSIN, Jerome | ![]() | |
72 | GRELLIER , Fabien | ![]() | |
73 | JOURNIAUX, Axel | ![]() | |
74 | OURSELIN, Paul | ![]() | |
75 | SELLIER, Simon | ![]() | |
76 | SICARD , Romain | ![]() | |
77 | TAARAMAE , Rein | ![]() |

WANTY - GROUPE GOBERT (WGG)
[BLG]
Director: Jean-Marc Rossignon
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
81 | MINNAARD, Marco | ![]() | |
82 | OFFREDO, Yoan | ![]() | |
83 | BAUGNIES, Jerome | ![]() | |
84 | DEVRIENDT, Tom | ![]() | |
85 | DUPONT, Timothy | ![]() | |
86 | VANKEIRSBULCK, Gillaume | ![]() | |
87 | VANSPEYBROUCK, Pieter | ![]() |

GAZPROM-RUSVELO (GAZ)
[RUS]
Director: Alexander Serov
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
91 | SHILOV, Sergei | ![]() | |
92 | CHERKASOV, Nikolai | ![]() | |
93 | MAIKIN, Roman | ![]() | |
94 | FOLIFOROV, Alexander | ![]() | |
95 | SHALUNOV, Evgeniy | ![]() | |
96 | KOZONTCHUK, Dmitriy | ![]() | |
97 | KOBERNYAK, Evgeny | ![]() |

EUSKADI BASQUE COUNTRY MURIAS (EUS)
[ESP]
Director: Xabier Muriel
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
101 | BRAVO OIARBIDE, Garikoitz | ![]() | |
102 | BIZKARRA , Mikel | ![]() | |
103 | SAMITIER, Sergio | ![]() | |
104 | PRADES REVERTE , Eduard | ![]() | |
105 | SAEZ BENITO, Hector | ![]() | |
106 | SANZ , Enrique | ![]() | |
107 | ABERASTURI IZAGA, Jon | ![]() |

EUSKADI (EUK)
[ESP]
Director: Jorge Azanza
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
111 | INSUASTI, Ion Ander | ![]() | |
112 | FERNANDEZ, Egoitz | ![]() | |
113 | GARCIA, Ricardo | ![]() | |
114 | ALONSO FLORES, Mikel | ![]() | |
115 | BUADES FERRIOL, Marc | ![]() | |
116 | AZURMENDI, Ibai | ![]() | |
117 | GOIKOETXEA GOIOGANA, Peio | ![]() |

SPORT VLAANDEREN - BALOISE (SVB)
[BLG]
Director: Walter Planckaert
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
121 | VERWLIST, Aaron | ![]() | |
122 | SPRENGERS , Thomas | ![]() | |
123 | VAN GESTEL , Dries | ![]() | |
124 | VAN GOMPEL, Mathias | ![]() | |
125 | VAN HECKE, Preben | ![]() | |
126 | RICKAERT, Jonas | ![]() | |
127 | MENTEN, Milan | ![]() |

RALLY UHC CYCLING (RLY)
[USA]
Director: McCarty Jonathan
[USA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
131 | ANDERSON, Ryan | ![]() | |
132 | BRITTON, Robert | ![]() | |
133 | MURPHY, Kyle | ![]() | |
134 | DE VOS, Adam | ![]() | |
135 | HUFFMAN, Evan | ![]() | |
136 | ELLSAY, Nigel | ![]() | |
137 | ORONTE, Emerson | ![]() |

VERANDA´S WILLEMS - CRELAN (VWC)
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
141 | KRUOPIS, Aidis | ![]() | |
142 | GOOLAERTS, Michael | ![]() | |
143 | DE BONT, Dries | ![]() | |
144 | LEYSEN, Senne | ![]() | |
145 | STEELS, Stijn | ![]() | |
146 | WAEYTENS, Zico | ![]() | |
147 | TANNER, David | ![]() |

BURGOS-BH (BBH)
[ESP]
Director: Jose Cabedo
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
151 | SALAS, Ibai | ![]() | |
152 | TORRES MUINO , Pablo | ![]() | |
153 | EZQUERRA MUELA, Jesus | ![]() | |
154 | CUBERO, Jorge | ![]() | |
155 | PIMENTA COSTA MENDES, José Joao | ![]() | |
156 | RUBIO , Diego | ![]() | |
157 | MITRI, James | ![]() |

ROOMPOT - CHARLES (ROC)
[NED]
Director: Erik Breukink
[NED]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
161 | VAN DER LIJKE, Nick | ![]() | |
162 | ARIESEN, Tim | ![]() | |
163 | De Greef, Robbert | ![]() | |
164 | VAN EMPEL , Etienne | ![]() | |
165 | RIESEBEEK, Oscar | ![]() | |
166 | Van Schip, Jan-Willem | ![]() | |
167 | VERMELTFOORT, Coen | ![]() |

CCC TEAM (CPT)
[USA]
Director: Gashelf Missaglia
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
172 | GRADEK , Kamil Michal | ![]() | |
173 | KOCH, Jonas | ![]() | |
174 | KUMP, Marko | ![]() | |
175 | OWSIAN , Lukasz | ![]() | |
176 | SCHLEGEL, Michal | ![]() | |
177 | TRATNIK, Jan | ![]() |

CAJA RURAL - SEGUROS RGA (CJR)
[ESP]
Director: Jose Miguel Fernandez
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
181 | MAS BONET, Luis | ![]() | |
182 | MOLINA, Antonio | ![]() | |
183 | ZABALA, Josu | ![]() | |
184 | LASTRA MARTINEZ , Jonathan | ![]() | |
185 | AMEZKETA MORENO, Julen | ![]() | |
186 | MOREIRA GUARINO, Mauricio | ![]() | |
187 | SOTO, Nelson Andres | ![]() |

DARE GAVIOTA (DGV)
[SRB]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
191 | GONZALEZ BAEZA, Hector | ![]() | |
192 | KOCH, Leon | ![]() | |
193 | GARCIA, Eduardo | ![]() | |
194 | ORSET, Jonas | ![]() | |
195 | SANCHEZ, Oscar | ![]() | |
196 | FOLDVIK, Odin | ![]() |