Equipos y Corredores

MOVISTAR TEAM (MOV)
[ESP]
Director: Jose Luis Arrieta
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
1 | FERNANDEZ, Ruben | Si | ![]() |
2 | ANTON HERNANDEZ , Igor | ![]() | |
3 | HERRADA LOPEZ, José | ![]() | |
4 | INTXAUSTI ELORRIAGA, Benat | ![]() | |
5 | MORENO BAZAN , Javier | ![]() | |
6 | IZAGUIRRE INSAUSTI , Ion | ![]() | |
7 | SOLER , Marc | ![]() |

TREK FACTORY RACING (TFR)
[USA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
11 | MOLLEMA , Bauke | ![]() | |
12 | SCHLECK , Frank | ![]() | |
13 | FELLINE , Fabio | ![]() | |
14 | ALAFACI , Eugenio | ![]() | |
15 | ROULSTON , Hayden | ![]() | |
16 | WATSON , Calvin | ![]() | |
17 | BEPPU , Fumiyuki | ![]() |

COFIDIS, SOLUTIONS CREDITS (COF)
[FRC]
Director: Christian Guiberteau
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
21 | NAVARRO GARCIA, Daniel | ![]() | |
22 | BAGOT, Yohan | ![]() | |
23 | HARDY, Romain | ![]() | |
24 | EDET , Nicolas | ![]() | |
25 | MATE MARDONES, Luis Angel | ![]() | |
26 | SIMON , Julien | ![]() | |
27 | ZINGLE , Romain | ![]() |

ETIXX - QUICK STEP (EQS)
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
31 | ALAPHILIPPE , Julian | ![]() | |
32 | BRAMBILLA , Gianluca | ![]() | |
33 | CAVENDISH , Mark | ![]() | |
34 | DE LA CRUZ MELGAREJO, David | ![]() | |
35 | RENSHAW , Mark | ![]() | |
36 | VERONA QUINTANILLA , Carlos | ![]() | |
37 | STYBAR , Zdenek | ![]() |

TEAM GIANT - ALPECIN (TGA)
[GER]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
41 | HAGA , Chad | ![]() | |
42 | DEGENKOLB , John | ![]() | |
43 | FAIRLY , Caleb | ![]() | |
44 | FRÖHLINGER , Johannes | ![]() | |
45 | OLIVIER , Daan | ![]() | |
46 | HUPOND , Thierry | ![]() | |
47 | LUDVIGSSON , Tobias | ![]() |

ASTANA PRO TEAM (AST)
[KAZ]
Director: SHEFER, Alexander
[KAZ]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
51 | SANCHEZ GIL, Luis Leon | Si | ![]() |
52 | SCARPONI, Michele | ![]() | |
53 | TAARAMAE , Rein | ![]() | |
54 | MALACARNE , Davide | ![]() | |
55 | FOMINYKH , Daniil | ![]() | |
56 | KOZHATAYEV , Bakhtiyar | ![]() | |
57 | AYAZBAYEV , Maxat | ![]() |

FDJ (FDJ)
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
61 | ROY , Jérémy | ![]() | |
62 | ELISSONDE , Kenny | ![]() | |
63 | GENIEZ , Alexandre | ![]() | |
64 | LECUISINIER , Pierre-Henri | ![]() | |
65 | ROUX , Anthony | ![]() | |
66 | SARREAU , Marc | ![]() | |
67 | VICHOT , Arthur | ![]() |

TEAM KATUSHA (KAT)
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
71 | KOLOBNEV , Alexander | ![]() | |
72 | LAGUTIN , Sergey | ![]() | |
73 | LOSADA ALGUACIL , Alberto | ![]() | |
74 | MACHADO, Tiago | ![]() | |
75 | PORSEV , Alexander | ![]() | |
76 | SELIG , Rüdiger | ![]() | |
77 | TROFIMOV , Yury | ![]() |

CCC TEAM (CPT)
[USA]
Director: Gashelf Missaglia
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
81 | NOVAK , Domen | ![]() | |
82 | HONKISZ, Adrian | ![]() | |
83 | PLUCINSKI , Leszek | ![]() | |
84 | OWSIAN , Lukasz | ![]() | |
85 | PATERSKI , Maciej | ![]() | |
86 | HIRT , Jan | ![]() | |
87 | SAMOILAU, Branislau | ![]() |

CAJA RURAL - SEGUROS RGA (CJR)
[ESP]
Director: Jose Miguel Fernandez
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
91 | ARROYO DURAN, David | ![]() | |
92 | PARDILLA BELLON, Sergio | ![]() | |
93 | MADRAZO RUIZ, Angel | ![]() | |
94 | PRADES REVERTE , Eduard | ![]() | |
95 | VILELA , Ricardo | ![]() | |
96 | GONÇALVES , José | ![]() | |
97 | BENITO DÍEZ, Miguel Angel | ![]() |

SPORT VLAANDEREN - BALOISE (SVB)
[BLG]
Director: Walter Planckaert
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
101 | CAPIOT , Amaury | ![]() | |
102 | HELVEN , Sander | ![]() | |
103 | VAN OVERBERGHE , Arthur | ![]() | |
104 | JACOBS , Pieter | ![]() | |
105 | DE TIER , Floris | ![]() | |
106 | NAESEN , Oliver | ![]() | |
107 | THEUNS , Edward | ![]() |

RUSVELO (RUS)
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
111 | FIRSANOV , Sergey | ![]() | |
112 | FOLIFOROV , Alexander | ![]() | |
113 | OVECHKIN , Artem | ![]() | |
114 | KOMIN , Aleksandr | ![]() | |
115 | KUSTADINCHEV , Roman | ![]() | |
116 | RYBAKOV , Alexander | ![]() | |
117 | SOLOMENNIKOV , Andrei | ![]() |

BORA - ARGON 18 (BOA)
[GER]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
121 | BARTA , Jan | ![]() | |
122 | BAUHAUS , Phil | ![]() | |
123 | BENEDETTI, Cesare | ![]() | |
124 | BUCHMANN , Emanuel | ![]() | |
125 | PIMENTA COSTA MENDES, José Joao | ![]() | |
126 | SCHILLINGER, Andreas | ![]() | |
127 | THURAU , Bjorn | ![]() |

UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM (UHC)
[USA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
131 | BAZZANA , Alessandro | ![]() | |
132 | CANOLA , Marco | ![]() | |
133 | FÖRSTER , Robert | ![]() | |
134 | RATTO , Daniele | ![]() | |
135 | HANSON , Ken | ![]() | |
136 | FRATTINI , Davide | ![]() | |
137 | ZURLO , Federico | ![]() |

TEAM EUROPCAR (EUC)
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
141 | DUCHESNE , Antoine | ![]() | |
142 | HUREL , Tony | ![]() | |
143 | JEROME , Vincent | ![]() | |
144 | TULIK , Angelo | ![]() | |
145 | PICHOT , Alexandre | ![]() | |
146 | QUEMENEUR , Perrig | ![]() | |
147 | SICARD , Romain | ![]() |

TEAM NOVO NORDISK (TNN)
[USA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
151 | MEGIAS LEAL , Javier | ![]() | |
152 | LOZANO RIBA , David | ![]() | |
153 | PERON , Andrea | ![]() | |
155 | AMBROSE , Scott | ![]() | |
156 | HENTTALA , Joonas | ![]() | |
157 | STROBEL, Simon | ![]() |

TEAM FROY OSLO (FRB)
[NOR]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
161 | GARCIA, Damien | ![]() | |
162 | ANDERSEN , Oddbjorn Klomsten | ![]() | |
163 | EVENSEN , Henrik | ![]() | |
164 | TANDREVOLD , Halvor | ![]() | |
165 | TEFRE LUNDER, Nikolai | ![]() | |
166 | NORDERHUS ROE, Anders | ![]() | |
167 | Jon Soeveras , BREIVOLD | ![]() |

BURGOS-BH (BBH)
[ESP]
Director: Jose Cabedo
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
171 | BELDA GARCIA, David | ![]() | |
173 | HERNANDEZ , Dario | ![]() | |
174 | SALAS, Ibai | ![]() | |
175 | ARRANZ ALONSO , Ander | ![]() | |
176 | MARTIN HERNANDEZ, Victor | ![]() | |
177 | MERINO CORTAZAR, Igor | ![]() | |
178 | DEL PINO , Jesus | ![]() |

ACTIVEJET TEAM (AVJ)
[POL]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
181 | GONZALEZ SALAS, Mario | ![]() | |
182 | EZQUERRA MUELA, Jesus | ![]() | |
183 | GRADEK , Kamil Michal | ![]() | |
184 | BERNAS , Pawel | ![]() | |
185 | FRANCZAK, Pawel | ![]() | |
186 | BODNAR, Lukasz | ![]() | |
187 | PODLASKI, Michal | ![]() |

SELECCION ESPAÑOLA ELITE Y SUB 23 (ESP)
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
191 | ARANBURU DEBA, Alexander | ![]() | |
192 | CUADROS , Álvaro | ![]() | |
193 | GARCÍA CORTINA, Iván | ![]() | |
194 | Martínez Díaz, Juan José | Si | ![]() |
195 | SÁNCHEZ GARCÍA, German | Si | ![]() |
196 | SANTILLANA SÁNCHEZ, David | Si | ![]() |
197 | SOTO GUIRAO , Antonio Jesús | Si | ![]() |

MURIAS TALDEA (MUR)
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
201 | GARCIA ECHEGUIBEL, Egoitz | ![]() | |
202 | BRAVO OIARBIDE, Garikoitz | ![]() | |
203 | TXOPERENA MATXIKOTE , Benat | ![]() | |
204 | BARRENETXEA , Ander | ![]() | |
205 | BAGÜES, Aritz | ![]() | |
206 | LIZARRALDE , Eneko | ![]() | |
207 | BIZKARRA , Mikel | ![]() |