Equipos y Corredores

MOVISTAR TEAM (MOV)
[ESP]
Director: Jose Luis Arrieta
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
1 | VALVERDE , Alejandro | Si | ![]() |
2 | PEDRERO LOPEZ, Antonio | ![]() | |
3 | FERNANDEZ, Ruben | Si | ![]() |
4 | IZAGUIRRE , Gorka | ![]() | |
5 | SOLER , Marc | ![]() | |
6 | SUTTERLIN, Jasha Dimitri | ![]() | |
7 | ARCAS, Jorge | ![]() |

TEAM KATUSHA ALPECIN (TKA)
[SUI]
Director: Xabier Florencio
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
11 | BELKOV , Maxim | ![]() | |
12 | KISERLOVSKI, Robert | ![]() | |
13 | MATHIS, Marco | ![]() | |
14 | PLANCKAERT, Baptiste Jacques | ![]() | |
15 | RESTREPO, Jhonatan | ![]() | |
16 | SPILAK, Simon | ![]() | |
17 | VICIOSO ARCOS, Angel | ![]() |

ORICA - SCOTT (ORS)
[AUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
21 | Mezgec, Luka | ![]() | |
23 | KEUKELEIRE, Jens | ![]() | |
24 | NIELSEN, Magnus Cort | ![]() | |
25 | JENSEN, Chris Juul | ![]() | |
26 | BEWLEY, Sam | ![]() | |
27 | HAYMAN, Mathew | ![]() |

BAHRAIN - MERIDA (TBM)
[BRN]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
31 | NOVAK , Domen | ![]() | |
32 | PIBERNIK, Luka | ![]() | |
33 | IZAGUIRRE INSAUSTI , Ion | ![]() | |
34 | MORENO BAZAN , Javier | ![]() | |
35 | NIBALI, Antonio | ![]() | |
36 | PER, David | ![]() | |
37 | INSUASTI, Ion Ander | ![]() |

BORA - HANSGROHE (BOH)
[GER]
Director: Jens Zemke
[GER]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
41 | BARTA , Jan | ![]() | |
42 | BENEDETTI, Cesare | ![]() | |
43 | BUCHMANN , Emanuel | ![]() | |
44 | HERKLOTZ , Silvio | ![]() | |
45 | KONRAD, Patrick | ![]() | |
46 | PIMENTA COSTA MENDES, José Joao | ![]() | |
47 | SCHILLINGER, Andreas | ![]() |

LOTTO SOUDAL (LTS)
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
51 | FRISON, Frederick | ![]() | |
52 | BENOOT, Tiesj | ![]() | |
53 | GALLOPIN, Tony | ![]() | |
54 | DEBUSSCHERE, Jens | ![]() | |
55 | VAN DER SANDE, Trosh | ![]() | |
56 | ROELANDTS, Jürgen | ![]() | |
57 | WALLAYS, Delle | ![]() |

COFIDIS, SOLUTIONS CREDITS (COF)
[FRC]
Director: Christian Guiberteau
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
61 | NAVARRO GARCIA, Daniel | ![]() | |
62 | BONNAFOND, Guillaume | ![]() | |
63 | BAGOT, Yohan | ![]() | |
64 | BOUHANNI, Rayane | ![]() | |
66 | ROSSETTO, Stéphane | ![]() | |
67 | COUSIN, Jerome | ![]() |

DIRECT ENERGIE (TDE)
[FRC]
Director: Lylian Lebreton
[FRC]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
71 | CARDIS, Romain | ![]() | |
72 | CORNU, Jeremy | ![]() | |
73 | GUILLEMOIS, Roomain | ![]() | |
74 | NAULEAN, Brian | ![]() | |
75 | OURSELIN, Paul | ![]() | |
76 | QUEMENEUR , Perrig | ![]() | |
77 | SICARD , Romain | ![]() |

GAZPROM-RUSVELO (GAZ)
[RUS]
Director: Alexander Serov
[RUS]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
81 | SVESHNIKOV, Kirill | ![]() | |
82 | FOLIFOROV, Alexander | ![]() | |
83 | SHALUNOV, Evgeniy | ![]() | |
84 | KOZANCHUK, Dmitriy | ![]() | |
85 | BOEV, Igor | ![]() | |
86 | MAIKIN, Roman | ![]() | |
87 | FIRSANOV , Sergey | ![]() |

SPORT VLAANDEREN - BALOISE (SVB)
[BLG]
Director: Walter Planckaert
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
91 | DELTOMBE , Kevin | ![]() | |
92 | FARAZIJN, Maxime | ![]() | |
93 | LIETAER , Eliot | ![]() | |
94 | POLS , Ruben | ![]() | |
95 | SALOMEIN, Jarl | ![]() | |
96 | VAN ROOY, Kenneth | ![]() | |
97 | WALLAYS , Jens | ![]() |

ROOMPOT - CHARLES (ROC)
[NED]
Director: Erik Breukink
[NED]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
101 | WEENING, Pieter | ![]() | |
102 | ARIESEN, Tim | ![]() | |
103 | BUDDING, Martijn | ![]() | |
104 | MEIJERS, Jeroen | ![]() | |
105 | REINDERS, Elmar | ![]() | |
106 | RIESEBEEK, Oscar | ![]() | |
107 | VAN EMPEL , Etienne | ![]() |

CCC TEAM (CPT)
[USA]
Director: Gashelf Missaglia
[ITA]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
111 | GROSSHARTNER, Felix | ![]() | |
112 | BROZYNA, Piotr | ![]() | |
113 | MROZEK, Marcin | ![]() | |
114 | OWSIAN , Lukasz | ![]() | |
115 | PLUCINSKI , Leszek | ![]() | |
116 | PATERSKI , Maciej | ![]() | |
117 | TRATNIK, Jan | ![]() |

CAJA RURAL - SEGUROS RGA (CJR)
[ESP]
Director: Jose Miguel Fernandez
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
121 | ZABALA, Josu | ![]() | |
122 | ARANBURU DEBA, Alexander | ![]() | |
123 | SAEZ , Hector | ![]() | |
124 | MOLINA, Antonio | ![]() | |
125 | BUTLER , Christopher | ![]() | |
126 | OIEN, Justin | ![]() | |
127 | RUBIO , Diego | ![]() |

CIRCUS - WANTY GOBERT (CWG)
[BLG]
Director: Jean-Marc Rossignon
[BLG]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
131 | DEGAND, Thomas | ![]() | |
132 | BAUGNIES, Jerome | ![]() | |
133 | BACKAERT, Fredrik | ![]() | |
134 | MEURISSE, Xandro | ![]() | |
135 | VAN KEIRSBULCK, Guillaume | ![]() | |
136 | VANSPEYBROUCK, Pieter | ![]() | |
137 | OFFREDO, Yoan | ![]() |

BURGOS-BH (BBH)
[ESP]
Director: Jose Cabedo
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
141 | CASTRILLO SEGADO, Raul | ![]() | |
142 | ROBREDO CRESPO , Alvaro | ![]() | |
143 | BELDA GARCIA, David | ![]() | |
144 | MERINO CORTAZAR, Igor | ![]() | |
145 | JURADO RODRIGUEZ, Marcos | ![]() | |
146 | RUIZ VICENS, Joan | ![]() | |
147 | SALAS, Ibai | ![]() |

EUSKADI BASQUE COUNTRY MURIAS (EUS)
[ESP]
Director: Xabier Muriel
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
151 | ESTEVES SALAS, Imanol | ![]() | |
152 | BIZCARRA, Mikel | ![]() | |
153 | IRIZAR, Julen | ![]() | |
154 | GONZALEZ VELASCO, Adrian | ![]() | |
155 | TXOPERENA MATXIKOTE , Benat | ![]() | |
156 | BARRENETXEA , Ander | ![]() | |
157 | BRAVO OIARBIDE, Garikoitz | ![]() |

RALLY UHC CYCLING (RLY)
[USA]
Director: Wohlberg Eric
[CAN]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
161 | BRITTON, Robert | ![]() | |
162 | DE VOS, Adam | ![]() | |
163 | HUFFMAN, Evan | ![]() | |
164 | JOYCE, Colin | ![]() | |
165 | KUSS, Sepp | ![]() | |
166 | PATE, Danny | ![]() | |
167 | ERIC, Young | ![]() | |
1223654 | DAL-CIN, Matteo | ![]() |

TEAM UKYO (UKO)
[JPN]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
171 | GUARDIOLA TORA, Salvador | Si | ![]() |
172 | PRADES, Benjami | ![]() | |
173 | PUJOL, Oscar | ![]() | |
174 | HATANAKA, Yusuke | ![]() | |
175 | HIRATSUKA, Yoshinitsu | ![]() | |
176 | TOKUDA, Tanzo | ![]() | |
177 | FERNANDEZ, Egoitz | ![]() |

SELECCION ESPAÑOLA ELITE Y SUB 23 (ESP)
[ESP]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
181 | Ballesteros Canovas, Miguél Ángel | Si | ![]() |
182 | LLACER, Eduardo | ![]() | |
183 | FUENTES JORDA, Javier | ![]() | |
184 | MONTOYA LOPEZ, Ruben | Si | ![]() |
185 | MORENO SANCHEZ, Ivan | ![]() | |
186 | PASCUAL BONHOMRE, Eusebio | ![]() | |
187 | VIEJO REDONDO, Jose Daniel | ![]() |

DARE GAVIOTA (DGV)
[SRB]
Dorsal | Corredor | Murciano | País |
---|---|---|---|
191 | LORENTE, Carlos | Si | ![]() |
192 | VALERO, Javier | ![]() | |
193 | NUÑEZ, Jose Carlos | ![]() | |
194 | SANCHEZ, Oscar | ![]() | |
195 | CALATAYUD, Miguel | ![]() | |
196 | CASTELLO, Francisco J. | ![]() |